System Status: Operational with Exceptions
July 05, 2018
| Status | System | Notes |
| Normal | vCenter | vCenter is operating normally |
| Normal | vCloud Director | vCloud Director is operating normally. |
| Impaired | Virtual Machines | Restarting or otherwise troubleshooting issues with individual VMs. |
| Normal | VMware Hosts | All hosts are operating normally |
| Normal | VMware Clusters | All clusters operating normally |
| Normal | SAN | stcl01-node01 is back online. Root cause has been tracked back to bug in Ontap. |
| Normal | L3 Switches | All switches operating normally |
| Normal | Firewall Clusters | All firewally clusters operating normally |
| Normal | Internet Connectivity | Internet connectivity is operating normally |
Notes: Admin staff is communicating with customers who have opened up cases. Website still down; waiting on developers to determine cause. NPM shows all VMs up. Some customers still reporting issues with their individual VMs. Ontap upgrade scheduled for Sunday morning.