System Status: Operational with Exceptions
October 09, 2010
| Status | System | Notes |
| Normal | vCenter | vCenter is operating normally. |
| Impaired | Virtual Machines | 3 VMs are down. All other VMs are operating normally. |
| Normal | VMware Hosts | All vmware hosts are operating normally. |
| Normal | VMware Clusters | All clusters operating normally |
| Normal | SAN | All SAN components operating normally. |
| Normal | L3 Switches | All switches operating normally |
| Normal | Firewall Clusters | All firewalls operating normally |
| Normal | Internet Connectivity | Internet connectivity is normal. |
Notes:The data arrived at 7:30pm. Unfortunately the traffic delayed the courier by several hours. The data has been restored, and all but three VMs are back up. We will be performing a root-cause analysis.