System Status: Operational
September 21, 2011
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is normal |
Notes: At 1:16pm Pacific time we lost our bgp peering with one of our upstream ISPs. This caused an outage for customers who were being routed by way of that ISP for between 1 and 4 minutes. The peering came back up. We are working the the ISP to determine the cause.